|
||||
![]() |
|
|||
|
|
||||
| Milestones | ||||
| 1955 |
||||
| Ta Ya formed with a capital
start-up of NT$ 200,000 and a land area of 1000 square meter. Initially produced Cotton braided rubber wires, hard drawn copper wires and flexible cords. |
||||
| 1958 | ||||
| Began development and production
of PVC wires, building wires and PVC flexible cords.
|
||||
| 1959 | ||||
| Increased capital to NT$ 600,000 and expanded production to supply residential power lines in response to the national rural electrification policy. | ||||
| 1962 | ||||
| Increased capital to NT$2,000,000; changed name to “Ta Ya Industrial Co., Ltd.”; began production of rubber high-voltage resistance cables; and was granted the use of the CNS (㊣) Mark. | ||||
| 1967 | ||||
| Relocated to new factory on Renhe Road with a land area of 7300m2; increased capital to NT$5,000,000; and changed name to “Ta Ya Electric Wire & Cable Co., Ltd.” in compliance with operational professionalism. | ||||
| 1968 | ||||
| Increased capital to NT$10,000,000 and acquired manufacturing facilities to produce enameled wires for local and foreign markets. | ||||
| 1970 | ||||
| Increased capital to NT$13,000,000 and continue to extend production facilities | ||||
| 1971 | ||||
| Increased capital to NT$20,000,000; expanded the land area to 18,000 m2; and added the production of electronic products which were accredited by American UL and Canadian CSA to cater for the development of domestic electronic industry. | ||||
| 1972 | ||||
| Increased capital to NT$23,000,000 and continue to extend production facilities | ||||
| 1973 | ||||
| Increased capital to NT$40,000,000 and invested in “Ta Heng Electric Wire & Cable Co., Ltd.” to substantially expand the enameled-wire production lines so as to enter specialized operations | ||||
| 1974 | ||||
| Increased capital to NT$56,000,000 and continue to extend production facilities | ||||
| 1975 | ||||
| Increased capital to NT$70,000,000 and continue to extend production facilities | ||||
| 1977 | ||||
| Increased capital to NT$100,000,000 and imported the most up-to-date CCV facilities from Europe and America for the production of cross-linked PVC power cables which were certificated by Taiwan Power Company. | ||||
| 1979 | ||||
| Increased capital to NT$150,000,000 and thoroughly upgraded all production lines with automated facilities in order to save energy and reduce manpower costs. | ||||
| 1980 | ||||
| Increased capital to NT$180,000,000 to meet demand from nuclear power plants; imported “Dry-Type Continuous Vulcanizing Facilities “ to produce ethylene-propylene rubber power cables; and expanded the land area up to 23,000 square meter. | ||||
| 1981 | ||||
| Imported Dry-Curing Continuous Catenary Vulcanization Line to produce the high quality power cables that meet NEMA and IEC certifications for the electricity and control system of nuclear power plant. This improve the production capability of plastic insulated cables and also provide high efficiency and high quality production. | ||||
| 1982 | ||||
| increased capital to NT$210,600,000; installed Completely Dry Curing and Cooling〈CDCC〉equipments to produce 69KV XLPE and EPR power cables. | ||||
| 1984 | ||||
Bought a land
area of 60,500 square meter in GuanMiao; increased capital to NT$ 300,600,000;
installed Completely Dry Curing and Cooling〈CDCC〉equipments to produce
69KV XLPE power cables for Taiwan power company and overseas market
needs. |
||||
| 1986 | ||||
| Moved headquarters to GuanMiao Hsiang; the Completely Dry Curing and Cooling〈CDCC〉equipments ran successfully and 69KV XLPE obtained Taiwan power company’s certification. | ||||
| 1988 | ||||
| Merged Ta Heng and increased capital to NT$750,000,000; developed 161 KV XLPE power cables. Went public in December. | ||||
| 1989 | ||||
| Established TA HO Engineering Co., Ltd. A joint venture with The Furukawa Electric Co., Ltd. in Japan. Providing design, jointing, termination, and maintaining services for 69KV, 161KV and 345KV power cables. | ||||
| 1990 | ||||
| Increased capital to NT$ 932,500,000 for purchasing the equipments and the production facilities purpose. Constructed branch office and logistic center in Taipei. | ||||
| 1991 | ||||
| Increased capital to NT$1,290,000,000 for the development of 69KV XLPE power cables and optimized production facilities by purchasing CDCC equipment so as to enhance product quality, productivity and competitiveness. | ||||
| 1992 | ||||
| Increased capital to NT$1,699,000,000 by increasing communication cable production facilities for local and foreign markets; | ||||
| 1993 | ||||
| Increased capital to NT$2,170,840,000 and entered the construction industry. Obtained ISO-9001 certificated in Dec. | ||||
| 1994 | ||||
| Grand Asia construction project
started in September. 161KV XLPE power cables obtained Taiwan power company's evaluation. |
||||
| 1995 | ||||
| Increased capital to NT$2,980,000,000 by expanding the enameled-wire production lines; successfully developed new products: 161KV XLPE power cables, communication cables, as well as Low Smoke No Halogen power cables; and celebrated the factory’s 40th anniversary | ||||
| 1996 | ||||
| The first stage of Grand Asia project was done in October and obtained the operation license | ||||
| 1997 | ||||
| Increased capital to NT$4,877,000,000 and was granted formal bid qualification by passing Taiwan Power’s type approval test on 161KV cross-linked PE power cables for underground transmission use. | ||||
| 1998 | ||||
| Increased capital to NT$5,463,000,000 and passed the High-Voltage Power Cable Test held by Electric Appliance Quality Certification Center of WuHan High Voltage Research Institute belonging to Taiwan Power Company. Magnet Wire division obtained QS-9000 certification. | ||||
| 2000 | ||||
| Transferred capital surplus of NT$109,260,000 to common stock in August to accumulate capital to NT$5,572,260,000. | ||||
| 2001 | ||||
Transferred capital surplus of NT$146,490,000 to common stock in April to accumulate capital to NT$5,425,770,000.Transferred capital surplus of NT$180,000,000 to common stock in October to accumulate capital to NT$5,245,770,000. Obtained the certificate of Electrostatic Shielded Instrumentation Control Cable from the Domestic Equipment Promotion Committee of Taiwan Power Company in July |
||||
| 2002 | ||||
| Transferred capital surplus of NT$159,560,000
to common stock in March to accumulate capital to NT$5,086,210,000. Transferred capital surplus of NT$68,450,000 to common stock in April to accumulate capital to NT$ 5,017,760,000 |
||||
| Transferred capital surplus of NT$150,000,000
to common stock in June to accumulate capital to NT$4,867,760,000. Transferred capital surplus of NT$99,480,000 to common stock in August to accumulate capital to NT$4,768,280,000. Transferred capital surplus of NT$100,000,000 to common stock in November to accumulate capital to NT$4,668,280,000. |
||||
| 2003 | ||||
| Decreased capital to NT$4,654,170,000 by the treasury stock method in February. | ||||
| 2004 | ||||
| Obtained CNLA (ISO17025) qualification 600v polyvinyl chloride insulated wire for electric apparatus (0.75mm2~14mm2) obtained The Bureau of Standards, Metrology and Inspection (BSMI) inspection. 600V FR 5.5mm2x1C、600V FR 2.0mmX7C obtained the national fire agency, ministry of the interor qualification。 Obtained the qualification of anti-fired facility model from ministry of the interior. |
||||
| 2005 | ||||
| Received SGS(ISO14001) certification in January. Obtained the certification of Heat Resistant, Burning Resistant, & Fire Resistant Cable issued by National Fire Agency, Ministry of the Interior in March. (Specification: 6.6KV 840℃ FR 150mm2x1C) Received ISO/TS16949 certification in July. Increased capital to NT$5,081,422,800 from earning in September. |
||||
| 2006 | ||||
| Decreased capital to NT$4,981,422,800 by the treasury stock method in January. Increased capital to NT$5,187,796,220 by the transformation of convertible bond in October Decreased capital to NT$4,626,794,710 by merging and nullifying Yo Ta Investment Co. Ltd. and Yung Jer Investment Co., Ltd in November. |
||||
| 2007 | ||||
| Increased capital to NT$4,821,528,480 from earning and capital reserve in January Increased capital to NT$5,659,089,310 by the transformation of convertible bond in January Increased capital to NT$5,716,150,380 by the transformation of convertible bond in April Received IECQ QC080000 certification in August. |
||||
| 2008 | ||||
| April: Received SONY GREEN PARTNER certification. | ||||
July: our extra high-voltage 345KVxLPE cables passed the Taipower type testing certification. |
||||
After convertible bonds were transformed during January to October, capital stood at NT$6,043,721,890. |
||||
December: Capital reduction (treasury stock buy-back) by NT$200,310,000. Capital after the capital reduction stood at NT$ 5,843,411,890. |
||||
| 2009 | ||||
January: acquired certification from the OHSAS 18001 & TOSHMS workplace safety and hygiene management system. |
||||
March: Capital reduction (treasury stock buy-back) by NT$100,000,000. Capital after the capital reduction stood at NT$5,743,411,890. |
||||
| 2010 | ||||
| March: after convertible bonds were transformed, capital stood at NT$ 5,744,364,270 | ||||
April: the 69KV XLPE anti-termite power cables passed the Taipower type testing certification. |
||||