Share To Facebook
2016-12-09

Visit : 1474

UNIT:NT 1000

Month 2016 2015 YoY change YoY change%
Jan. Net Sales(NT) 1,334,330 1,274,390 59,940 4.70%
Feb. Net Sales(NT) 882,534 1,023,160 -140,626 -13.74%
Mar. Net Sales(NT) 1,490,315 1,436,161 54,154 3.77%
Apr. Net Sales(NT) 1,342,571 1,409,116 -66,545 -4.72%
May Net Sales(NT) 1,354,395 1,503,909 -149,514 -9.94%
Jun. Net Sales(NT) 1,230,327 1,270,942 -40,615 -3.20%
Jul. Net Sales(NT) 1,295,799 1,421,375 -125,576 -8.83%
Aug. Net Sales(NT) 1,257,714 1,362,536 -104,822 -7.69%
Sept. Net Sales(NT) 1,470,584 1,351,815 118,769 8.79%
Oct. Net Sales(NT) 1,320,821 1,270,514 50,307 3.96%
Nov. Net Sales(NT) 1,257,202 1,401,838 -144,636 -10.32%
Dec. Net Sales(NT) 1,175,031 1,352,264 -177,233 -13.11%

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein