Consolidated Financial Statements(page)
2018-01-26
Visit : 813005
| Year | Download | ||||
| Season | |||||
| 1 | 2 | 3 | Consolidated financial statements | Unconsolidated Financial Statements | |
| 2025 | | | |||
| 2024 | | | | | |
| 2023 | | | | | |
| 2022 | | | | | |
| 2021 | | | | | |
| 2020 | | | | | |
| 2019 | | | | | |
| 2018 | | | | | |
| 2017 | | | | | |
| 2016 | | | | | |
| 2015 | | | | | |
| 2014 | | | | | |
| 2013 | | | |||
| Statement information | Content |
| Latest income statement | (The link will direct you to Market Observation Post System. Please input the Company's stock ID - 1609 and hit "Search" for the latest information. To inquire historical data, simply specify the year and quarter before hitting "Search".) http://mops.twse.com.tw/mops/web/t05st32 |
| Balance sheet | |
| Statements of changes in shareholders' equity | |
| Dividend information | |
| Material information | |
| Real-time share price quotes (stock ID: 1609) | Link:http://mis.twse.com.tw/stock/fibest.jsp?stock=1609 |
