Share To Facebook
2017-02-13

Visit : 1564

UNIT:NT 1000

Month 2017 2016 YoY change YoY change%
Jan. Net Sales(NT) 1,098,341 1,096,267 2,074 0.19%
Feb. Net Sales(NT) 1,094,413 802,280 292,133 36.41%
Mar. Net Sales(NT) 1,555,135 1,287,372 267,763 20.80%
Apr. Net Sales(NT) 1,288,156 1,139,994 148,162 13.00%
May Net Sales(NT) 1,341,981 1,149,225 192,756 16.77%
Jun. Net Sales(NT) 1,404,240 1,333,842 70,398 5.28%
Jul. Net Sales(NT) 1,379,470 1,241,826 137,644 11.08%
Aug. Net Sales(NT) 1,574,414 1,270,089 304,325 23.96%
Sept. Net Sales(NT) 1,489,643 1,199,105 290,538 24.23%
Oct. Net Sales(NT) 1,428,058 1,064,929 363,129 34.10%
Nov. Net Sales(NT) 1,534,939 1,255,278 279,661 22.28%
Dec. Net Sales(NT)

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein