Share To Facebook
2018-05-23

Visit : 1268

UNIT:NT 1000

Month 2018 2017 YoY change YoY change%
Jan. Net Sales(NT) 1,744,424 1,098,341 646,083 58.82
Feb. Net Sales(NT) 966,461 1,094,413 -127,952 -11.69
Mar. Net Sales(NT) 1,663,589 1,555,135 108,454 6.97
Apr. Net Sales(NT) 1,530,805 1,288,156 242,649 18.84
May Net Sales(NT) 1,669,978 1,341,981 327,997 24.44
Jun. Net Sales(NT) 1,769,351 1,404,240 365,111 26.00
Jul. Net Sales(NT) 1,534,606 1,379,470 155,136 11.25
Aug. Net Sales(NT) 1,652,524 1,574,414 78,110 4.96
Sept. Net Sales(NT) 1,548,686 1,489,643 59,043 3.96
Oct. Net Sales(NT) 1,586,296 1,428,058 158,238 11.08
Nov. Net Sales(NT) 1,572,124 1,534,939 37,185 2.42
Dec. Net Sales(NT) 1,465,783 1,511,045 -45,262 -3.00

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein