Share To Facebook
2023-07-17

Visit : 403

UNIT:NT 1000

Month 2023 2022 YoY change YoY change%
Jan. Net Sales(NT) 1,721,314 2,295,292 -573,978 -25.01
Feb. Net Sales(NT) 2,036,454 1,799,952 236,502 13.14
Mar. Net Sales(NT) 2,590,453 2,647,479 -57,026 -2.15
Apr. Net Sales(NT) 2,130,994 2,406,527 -275,533 -11.45
May. Net Sales(NT) 2,097,985 2,410,204 -312,219 -12.95
Jun. Net Sales(NT) 2,135,689 2,263,177 -127,488 -5.63
Jul. Net Sales(NT) 2,121,639 2,138,751 -17,112 -0.80
Aug. Net Sales(NT) 2,347,203 2,289,497 57,706 2.52
Sept. Net Sales(NT) 2,174,547 2,176,392 -1,845 -0.08
Oct. Net Sales(NT) 2,129,003 2,111,691 17,312 0.82
Nov. Net Sales(NT) 2,319,864 2,237,182 82,682 3.70
Dec. Net Sales(NT) 2,762,222 2,202,713 559,509 25.40

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein