Greenhouse Gas Emissions

  2024 2023 2022 2021(Base Year) Change in 2024 Compared to Base Year (%) Target Achievement Status
Total emissions(Scope 1&2) 73,302 73,132 77,838 88,232 - 16.9% ↘️ Achieved ✅
  Scope 1 18,806 19,394 16,730 13,771 + 36.6% ↗️
  Scope 2 54,497 53,738 61,108 74,461 - 26.8% ↘️
  Scope 3 709,028 685,482 735,104 728,906 - 2.7% ↘️
Emission Intensity (Scope 1&2) 2.43 2.77 2.91 3.21 - 24.3% ↘️
Total Emissions(Scope 1~3) 782,330 758,614 812,942 817,138 - 4.3% ↘️

2024 14064-1 Verification Statement(All Operation Sites in Taiwan)
2024 ISO 14064-1 Verification Statement (Vietnam Hải Dương)