2016
2016-12-09
Visit : 1724
UNIT:NT 1000
Month | 2016 | 2015 | YoY change | YoY change% | |
Jan. | Net Sales(NT) | 1,096,267 | 1,334,330 | -238,063 | -17.84% |
Feb. | Net Sales(NT) | 802,280 | 882,534 | -80,254 | -9.09% |
Mar. | Net Sales(NT) | 1,287,372 | 1,490,315 | -202,943 | -13.62% |
Apr. | Net Sales(NT) | 1,139,994 | 1,342,571 | -202,577 | -15.09% |
May | Net Sales(NT) | 1,149,225 | 1,354,395 | -205,170 | -15.15% |
Jun. | Net Sales(NT) | 1,333,842 | 1,230,327 | 103,515 | 8.41% |
Jul. | Net Sales(NT) | 1,241,826 | 1,295,799 | -53,973 | -4.17% |
Aug. | Net Sales(NT) | 1,270,089 | 1,257,714 | 12,375 | 0.98% |
Sept. | Net Sales(NT) | 1,199,105 | 1,470,584 | -271,479 | -18.46% |
Oct. | Net Sales(NT) | 1,064,929 | 1,320,821 | -255,892 | -19.37% |
Nov. | Net Sales(NT) | 1,255,278 | 1,257,202 | -1,924 | -0.15% |
Dec. | Net Sales(NT) | 1,330,478 | 1,175,031 | 155,447 | 13.23% |
Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein