Share To Facebook
2019-07-30

Visit : 838

UNIT:NT 1000

Month 项目 本(一○七)年 本(一○六)年 YoY change YoY change%
Jan. Net Sales(NT) 1,561,227 1,744,424 -183,197 -10.50
Feb. Net Sales(NT) 1,107,153 966,461 140,692 14.56
Mar. Net Sales(NT) 1,748,069 1,663,589 84,480 5.08
Apr. Net Sales(NT) 1,584,250 1,530,805 53,445 3.49
May Net Sales(NT) 1,525,698 1,669,978 -144,280 -8.64
Jun. Net Sales(NT) 1,501,674 1,769,351 -267,677 -15.13
Jul Net Sales(NT) 1,585,866 1,534,606 51,260 3.34
Aug Net Sales(NT) 1,464,737 1,652,524 -187,787 -11.36
Sep. Net Sales(NT) 1,561,896 1,548,686 13,210 0.85
Oct. Net Sales(NT) 1,443,005 1,586,296 -143,291 -9.03
Nov. Net Sales(NT) 1,556,711 1,572,124 -15,413 -0.98
Dec. Net Sales(NT) 1,668,164 1,465,783 202,381 13.81

 

Disclaimer: 
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein