Share To Facebook
2020-03-09

Visit : 633

UNIT:NT 1000

Month 项目 本(一○九)年 本(一○八)年 YoY change YoY change%
Jan. Net Sales(NT) 1,203,912 1,561,227 -357,315 -22.89
Feb. Net Sales(NT) 1,059,078 1,107,153 -48,075 -4.34
Mar. Net Sales(NT) 1,694,021 1,748,069 -54,048 -3.09
Apr. Net Sales(NT) 1,476,671 1,584,250 -107,579 -6.79
May Net Sales(NT) 1,456,484 1,525,698 -69,214 -4.54
Jun. Net Sales(NT) 1,478,283 1,501,674 -23,391 -1.56
Jul Net Sales(NT) 1,613,994 1,585,866 28,128 1.77
Aug Net Sales(NT) 1,528,848 1,464,737 64,111 4.38
Sep. Net Sales(NT) 1,621,234 1,561,896 59,338 3.80
Oct. Net Sales(NT) 1,552,389 1,443,005 168,722 7.58
Nov. Net Sales(NT) 1,850,911 1,556,711 294,200 18.90
Dec. Net Sales(NT) 2,055,603 1,668,164 387,439 23.23

 

Disclaimer: 
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein