Share To Facebook
2022-07-27

Visit : 276

UNIT:NT 1000

Month 2022 2021 YoY change YoY change%
Jan. Net Sales(NT) 2,295,292 2,135,936 159,356 7.46
Feb. Net Sales(NT) 1,799,952 1,534,532 265,420 17.30
Mar. Net Sales(NT) 2,647,479 2,410,381 237,098 9.84
Apr. Net Sales(NT) 2,406,527 2,105,240 301,287 14.31
May. Net Sales(NT) 2,410,204 2,373,863 36,341 1.53
Jun. Net Sales(NT) 2,263,177 2,758,445 -495,268 -17.95
Jul. Net Sales(NT) 2,138,751 2,347,019 -209,168 -8.87
Aug. Net Sales(NT) 2,289,497 2,238,712 50,785 2.27
Sept. Net Sales(NT) 2,176,392 2,373,865 -197,473 -8.32
Oct. Net Sales(NT) 2,111,691 2,276,433 -164,742 -7.24
Nov. Net Sales(NT) 2,237,182 2,542,009 -304,827 -11.99
Dec. Net Sales(NT) 2,202,713 2,515,377 -312,664 -12.43

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein