Share To Facebook
2016-12-09

Visit : 1455

UNIT:NT 1000

Month 2014 2013 YoY change YoY change%
Jan. Net Sales(NT) 1,274,390 1,519,130 -244,740 -16.11%
Feb. Net Sales(NT) 1,023,160 973,598 49,562 5.09%
Mar. Net Sales(NT) 1,436,161 1,865,782 -429,621 -23.03%
Apr. Net Sales(NT) 1,409,116 1,348,484 60,632 4.50%
May Net Sales(NT) 1,503,909 1,495,035 8,874 0.59%
Jun. Net Sales(NT) 1,270,942 1,421,467 -150,525 -10.59%
Jul. Net Sales(NT) 1,421,375 1,525,935 -104,560 -6.85%
Aug. Net Sales(NT) 1,362,536 1,475,348 -112,812 -7.65%
Aug. Net Sales(NT) 1,351,815 1,483,712 -131,897 -8.89%
Sept. Net Sales(NT) 1,270,514 1,509,215 -238,701 -15.82%
Oct. Net Sales(NT) 1,401,838 1,419,700 -17,862 -1.26%
Nov. Net Sales(NT) 1,352,264 1,538,328 -186,064 -12.10%

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein