Share To Facebook
2021-03-16

Visit : 531

UNIT:NT 1000

Month 项目 本(一一○)年 本(一○九)年 YoY change YoY change%
Jan. Net Sales(NT) 2,135,936 1,203,912 932,024 77.42
Feb. Net Sales(NT) 1,534,532 1,059,078 475,454 44.89
Mar. Net Sales(NT) 2,410,381 1,694,021 716,360 42.29
Apr. Net Sales(NT) 2,105,240 1,476,671 628,569 42.57
May Net Sales(NT) 2,373,863 1,456,484 917,379 62.99
Jun. Net Sales(NT) 2,758,445 1,478,283 1,280,162 86.60
Jul Net Sales(NT) 2,347,019 1,613,994 733,025 45.42
Aug Net Sales(NT) 2,238,712 1,528,848 709,864 46.43
Sep. Net Sales(NT) 2,373,865 1,621,234 752,631 46.42
Oct. Net Sales(NT) 2,276,433 1,552,389 724,044 46.64
Nov. Net Sales(NT) 2,542,009 1,850,911 691,188 37.34
Dec. Net Sales(NT) 2,515,377 2,055,603 459,774 22.37

 

Disclaimer: 
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein