Share To Facebook
2024-06-27

Visit : 204

UNIT:NT 1000

Month 2024 2023 YoY change YoY change%
Jan. Net Sales(NT) 2,332,994 1,721,314 611,680 35.54
Feb. Net Sales(NT) 1,954,928 2,036,454 -81,526 -4.00
Mar. Net Sales(NT) 2,454,150 2,590,453 -136,303 -5.26
Apr. Net Sales(NT) 2,477,137 2,130,994 346,143 16.24
May. Net Sales(NT) 2,605,719 2,097,985 507,734 24.20
Jun. Net Sales(NT) 2,521,837 2,135,689 386,148 18.08
Jul. Net Sales(NT) 2,688,399 2,121,639 566,760 26.71
Aug. Net Sales(NT) 2,713,947 2,347,203 366,744 15.62
Sept. Net Sales(NT) 2,415,984 2,174,547 241,437 11.10
Oct. Net Sales(NT) 2,501,911 2,129,003 372,908 17.52
Nov. Net Sales(NT) 2,855,204 2,319,864 535,340 23.08
Dec. Net Sales(NT) 2,615,084 2,762,222 -147,138 -5.33

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein