Share To Facebook
2025-09-30

Visit : 2

單位:新台幣仟元

Month Item 2025 2024 YoY change YoY change%
Jan. Net Sales(NT) 2,140,362 2,332,994 -192,632 -8.26
Feb. Net Sales(NT) 2,423,121 1,954,928 468,193 23.95
Mar. Net Sales(NT) 2,574,614 2,454,150 120,464 4.91
Apr. Net Sales(NT) 2,688,479 2,477,137 211,342 8.53
May. Net Sales(NT) 2,570,383 2,605,719 -35,336 -1.36
Jun. Net Sales(NT) 2,746,810 2,521,837 224,973 8.92
Jul. Net Sales(NT) 2,605,220 2,688,399 -83,179 -3.09
Aug. Net Sales(NT) 2,513,349 2,713,947 -200,598 -7.39
Sept. Net Sales(NT)
Oct. Net Sales(NT)
Nov. Net Sales(NT)
Dec. Net Sales(NT)

 

Disclaimer:
All information provided on Ta Ya investor relations website is for informational purposes only, not intended for investment advice. Neither Ta Ya nor any of independent providers is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing this website, you agree not to redistribute the information found therein.